当前位置:首页 > 产品中心 > 太阳能电池检测系统 > 伏安特性曲线测量系统 > SSIVTSciencetech太阳能电池IV曲线测量系统
产品分类
Product Category相关文章
Related Articles详细介绍
品牌 | sciencetech | 价格区间 | 10万-50万 |
---|---|---|---|
自动化度 | 全自动 | 产地类别 | 进口 |
应用领域 | 环保,电子,航天,电气,综合 |
特征
应用
Sciencetech模型SSIVT是一种电流电压测量系统,使用Keithley 2400系列源表来表征光伏电池的性能。 科学技术公司制造太阳能模拟器,并提供各种电池测量配件,例如参考电池,电池卡盘和冷却设备,以提供完整的PV测量套件。
结合Sciencetech的负载助推器系统,Sciencetech可提供功率范围。 我们的大可测量面板高达200V,80A。 请参阅下面的BI系列模块信息。
Sciencetech的SSIVT系统可以与我们广泛的闪光灯和连续太阳能模拟器及配件结合使用,以创建满足您确切需求的定制模块化系统。
模块化测量系统
样品测试系统
Sciencetech太阳能电池IV曲线测量系统
稳态太阳能电池IV曲线测量系统规格
Model | SSIVT -21C | SSIVT -20C | SSIVT -60C | SSIVT -T20C | SSIVT -2KC |
Part No. | 175-9106 | 175-9103 | 175-9101 | 175-9108 | 175-9107 |
Measured Quantities | Voc, Isc, Vmax, Imax, Pmax, FF, Rseries, Rshunt | ||||
PV Voltage Range | 0 - 20V | 0 - 200V | 0 - 60V | 0-200V | 0-200V |
Current Range | 0 - 1A | 0 - 1A | 0 - 3A | 1A | 10A |
Power Range | 0 - 20W | 0 - 20W | 0 - 60W | 0-20W | 0-2000W |
Running Mode | Continuous | ||||
Source Measure Unit (SMU) Model | Keithley 2401 | Keithley 2400 | Keithley 2420 | Keithley 2450 | Keithley 2400 |
Touchscreen | NO | NO | NO | YES | NO |
LoadBoost Module | None | BI100 | |||
Expandable Range with LoadBooster Add-ON | NO | YES | NO | YES | YES |
Voltage Source Accuracy at Maximum Voltage (1 Year, 23ºC ± 5ºC) | 0.02%+2.4mV | 0.02%+ 24mV | 0.02%+7.2mV | 0.015% +24mV | 0.02%+ 24mV |
Voltage Programming Resolution at Maxi-mum Voltage | 500µV | 5mV | 1.5mV | 5mV | 5mV |
Current Measurement Accuracy at Maxi- mum Current (1 Year, 23ºC ± 5ºC) | 0.22% +570µA | 0.22% +570µA | 0.052% +1.71mA | 0.03% +500uA | 0.22% +57mA |
Connection | 4-wire (Remote) Measurement (In/Out + Sense +/-) | ||||
# of Data Points / Scan* | 2 - 100 | ||||
Scan time* | 2 - 50s for steady-state illumination | ||||
Operating System Compatibility | Windows 7 32-bit |
脉冲太阳能电池IV曲线测量系统规格
Model | SSIVT2F | SSIVT-60F | SSIVT-2kF |
Part No. | 175-9104 | 175--9102 | 175-9100 |
Measured Quantities | Voc, Isc, Vmax, Imax, Pmax, FF, Rseries, Rshunt | ||
PV Voltage Range | 0 - 20V | 0 - 200V | 0 - 60V |
Current Range | 0 - 1A | 0 - 1A | 0 - 3A |
Power Range | 0 - 20W | 0 - 20W | 0 - 60W |
Running Mode | Pulsed | ||
Source Measure Unit (SMU) Model | Keithley 2400 | Keithley 2400 | Keithley 2420 |
Touchscreen | NO | NO | NO |
LoadBoost Module | None | BI100 | |
Expandable Range with LoadBooster Add-ON | YES | NO | YES |
Voltage Source Accuracy at Maximum Voltage (1 Year, 23ºC ± 5ºC) | 0.02% + 24mV | 0.02% + 7.2mV | 0.02% + 24mV |
Voltage Programming Resolution at Maximum Volt-age | 5mV | 1.5mV | 5mV |
Current Measurement Accuracy at Maximum Current(1 Year, 23ºC ± 5ºC) | 0.22% + 570µA | 0.052% + 1.71mA | 0.22% + 57mA |
Connection | 4-wire (Remote) Measurement (In/Out + Sense +/-) | ||
# of Data Points / Scan* | 2 - 100 | ||
Scan time* | 10s-10min for pulsed illumination | ||
Operating System Compatibility | Windows 7 32-bit |
可扩展性
Sciencetech的SSIVT-20C和SSIVT-20F系统可以与Sciencetech负载增强系统(如右图所示)结合使用,以进行更高的功率测量。 负载增强器插入吉时利和被测设备之间。 例如,BI100允许我们在吉时利200V的整个范围内测量高达10A的电流。
负载增强器可用于交流和直流测量。 与SSIVT-21C,SSIVT-60C或SSIVT-60F系统不兼容
负载增压系统
Model | Voltage | Current |
BI100 (166-9001) | 200V | 10A |
BI200 (166-9010) | 200V | 20A |
BI400 (166-9011) | 200V | 40A |
BI600 (166-9012) | 200V | 60A |
BI800 (166-9013) | 200V | 80A |
SciRunIV软件(SOFT-0102)
软件功能
主要数据分析软件
硬件和软件升级
| Name | Description |
175-9050 | IV Test / PTS Temperature Measure- ment Upgrade | This is a modification to the Keithley unit used for IV Test measurements to allow the system to measure temperature at the same time as intensity. These Keithley units are used in all of Science- tech's line of Photovoltaic Testing Systems, as well as our stand-alone IV Test units. Please note that this system requires a calibrated reference cell to operate, and will not function with flash illumination systems. |
175-9105 | (SSIVT-TU) Point-by-Point Irradiance and Temperature Measurement Upgrade for IV Testers | This upgrade adds the necessary hardware and software modifications to Sciencetech's SSIVT line of IV Testers to allow real-time measurement of temperature, irradiance, and calculations of thermal coeffi- cients for each point of the IV curve. Please note that this upgrade requires a Sciencetech IV Tester in order to function, and will not work if a 3rd party tester is purchased from a different supplier. Please speak with your authorized Sciencetech technical support staff member to discuss specifications and any additional details required. |
产品咨询