相关文章
Related Articles详细介绍
品牌 | Spectrogon/瑞典 | 价格区间 | 3千-1万 |
---|---|---|---|
组件类别 | 光学元件 | 应用领域 | 电子,航天,汽车,电气,综合 |
Broad Band Antireflection (BBAR) Windows
Spectral measurements
Spectral curve at room temperature and normal incidence angle is supplied with each window.
红外超宽反射窗口
Art no | Description | Sub- | min Tavg % |
716.700.640 | BBAR-3000-5000 nm Ø25.4x0.5 mm | Si | 97 % |
716.700.641 | BBAR-3000-5000 nm Ø25.4x1.0 mm | Si | 97 % |
716.700.642 | BBAR-3000-5000 nm Ø100.0x0.5 mm | Si | 97 % |
716.700.643 | BBAR-3000-5000 nm Ø100.0x1.0 mm | Si | 97 % |
716.700.650 | BBAR-8000-12000 nm Ø25.4x0.5 mm | Si | 88 % |
716.700.651 | BBAR-8000-12000 nm Ø25.4x1.0 mm | Si | 88 % |
716.700.652 | BBAR-8000-12000 nm Ø100.0x0.5 mm | Si | 88 % |
716.700.653 | BBAR-8000-12000 nm Ø100.0x1.0 mm | Si | 88 % |
716.700.660 | BBAR-2500-14000 nm Ø25.4x0.5 mm | Si | 3-5 µm 90 % 8-12 µm 80 % |
716.700.661 | BBAR-2500-14000 nm Ø25.4x1.0 mm | Si | 3-5 µm 90 % 8-12 µm 80 % |
716.700.662 | BBAR-2500-14000 nm Ø100.0x0.5 mm | Si | 3-5 µm 90 % 8-12 µm 80 % |
716.700.663 | BBAR-2500-14000 nm Ø100.0x1.0 mm | Si | 3-5 µm 90 % 8-12 µm 80 % |
产品咨询